< Previous | Contents | Next >
THIS PAGE INTENTIONALLY LEFT BLANK.
Project  | Object  | Budget Amount  | 
Revenue 9050 ‐ Food & Nutrition Services 47000 ‐ Food & Nutrition  | 4261 ‐ School Lunch Reimbursement  | 16,800,000  | 
4262 ‐ School Breakfast Reimbursement  | 7,200,000  | |
4264 ‐ Child Care Food Program  | 1,500,000  | |
4265 ‐ USDA Donated Commodities  | 2,500,000  | |
4266 ‐ Cash In Lieu Of Donated Foods  | 100,000  | |
4267 ‐ Summer Food Service Program  | 8,000,000  | |
4337 ‐ School Breakfast Supplement  | 180,000  | |
4338 ‐ School Lunch Supplement  | 200,000  | |
4451 ‐ Student Lunches  | 250,000  | |
4452 ‐ Student Breakfasts  | 30,000  | |
4453 ‐ Adult Breakfasts/Lunches  | 150,000  | |
4454 ‐ Student & Adult A La Carte  | 4,500,000  | |
4456 ‐ Other Food Sales  | 300,000  | |
4456 ‐ Other Food Sales ‐ Vending  | 600,000  | |
4495 ‐ Other Misc Local Sources  | 550,000  | |
47000 ‐ Food & Nutrition Total  | 42,860,000  | |
99999 ‐ Fund Balance  | 4996 ‐ Restricted Fund Balance  | 11,590,042  | 
4997 ‐ Assigned Fund Balance  | 884,545  | |
99999 ‐ Fund Balance Total  | 12,474,587  | 
Revenue Total 55,334,587
Project  | Object  | Budget Amount  | 
Appropriations 9050 ‐ Food & Nutrition Services 13024 ‐ Districtwide Copy Machines  | 5300 ‐Purchased Services  | 4,571  | 
13024 ‐ Districtwide Copy Machines Total  | 4,571  | |
47000 ‐ Food & Nutrition  | 5100 ‐ Salaries  | 11,650,000  | 
5200 ‐Employee Benefits  | 5,779,225  | |
5300 ‐Purchased Services  | 905,200  | |
5400 ‐Energy Serivces  | 900,000  | |
5500 ‐Materials & Supplies  | 18,379,306  | |
5600 ‐Capital Outlay  | 145,215  | |
5700 ‐Other Expenses  | 3,810,000  | |
5900 ‐Transfers  | 1,240,069  | |
47000 ‐ Food & Nutrition Total  | 42,809,015  | |
99999 ‐ Fund Balance  | 9900 ‐Budget Fund Balance  | 12,521,001  | 
99999 ‐ Fund Balance Total  | 12,521,001  | 
Appropriations Total 55,334,587
![]()
Project Object Budget Amount
4210 ‐ Cash Advance Revenue
0000 ‐ Pasco County School District
31322 ‐ Title 1 Part A Schoolwide  | 4240 ‐ Elem & Sec Ed Act Title 1  | 19,123,107  | 
31322 ‐ Title 1 Part A Schoolwide Total  | 19,123,107  | |
32122 ‐ Carl D Perkins Secondary  | 4201 ‐ Vocational Education Acts  | 787,437  | 
32122 ‐ Carl D Perkins Secondary Total  | 787,437  | |
36922 ‐ Title II Part A Tchr/Prin Training  | 4225 ‐ Teacher and Principal Training  | 2,494,327  | 
36922 ‐ Title II Part A Tchr/Prin Training Total  | 2,494,327  | |
34022 ‐ IDEA Part B Entitlement  | 4230 ‐ Ind W/Disab Ed Act (IDEA)  | 15,953,882  | 
34022 ‐ IDEA Part B Entitlement Total  | 15,953,882  | |
34122 ‐ IDEA Part B Pre‐School  | 4230 ‐ Ind W/Disab Ed Act (IDEA)  | 380,100  | 
34122 ‐ IDEA Part B Pre‐School Total  | 380,100  | |
34222 ‐ IDEA Educational Interpreter Proj  | 4230 ‐ Ind W/Disab Ed Act (IDEA)  | 229,830  | 
34222 ‐ IDEA Educational Interpreter Proj Total  | 229,830  | |
31422 ‐ Title 1 Part C Migrant Ed  | 4240 ‐ Elem & Sec Ed Act Title 1  | 122,062  | 
31422 ‐ Title 1 Part C Migrant Ed Total  | 122,062  | |
31522 ‐ Title I Part D Neg and Del  | 4240 ‐ Elem & Sec Ed Act Title 1  | 168,103  | 
31522 ‐ Title I Part D Neg and Del Total  | 168,103  | |
31922 ‐ Title I School Improvement SIG 4  | 4240 ‐ Elem & Sec Ed Act Title 1  | 250,000  | 
31922 ‐ Title I School Improvement SIG 4 Total  | 250,000  | |
30022 ‐ Title III Support for English Langu  | 4241 ‐ Language Instruction Title III  | 650,758  | 
30022 ‐ Title III Support for English Langu Total  | 650,758  | |
36222 ‐ 21st CCLC Star Academy‐QHES  | 4242 ‐ 21st Century ‐ Title IV  | 160,881  | 
36222 ‐ 21st CCLC Star Academy‐QHES Total  | 160,881  | |
36322 ‐ 21st CCLC RB Cox  | 4242 ‐ 21st Century ‐ Title IV  | 221,797  | 
36322 ‐ 21st CCLC RB Cox Total  | 221,797  | |
36422 ‐ 21st CCLC Grant‐Northwest Elem  | 4242 ‐ 21st Century ‐ Title IV  | 574,407  | 
36422 ‐ 21st CCLC Grant‐Northwest Elem Total  | 574,407  | |
36522 ‐ 21st CCLC Star Academy‐FHES  | 4242 ‐ 21st Century ‐ Title IV  | 550,614  | 
36522 ‐ 21st CCLC Star Academy‐FHES Total  | 550,614  | 
Project  | Object  | Budget Amount  | 
0000 ‐ Pasco County School District 30922 ‐ Title IV Student Support  | 4299 ‐ Misc Fed Thru State  | 1,308,202  | 
30922 ‐ Title IV Student Support Total  | 1,308,202  | |
35022 ‐ Title IX Part A‐Ed of Homeless Chil  | 4299 ‐ Misc Fed Thru State  | 120,001  | 
35022 ‐ Title IX Part A‐Ed of Homeless Chil Total  | 120,001  | 
Revenue Total 43,095,508
Project  | Object  | Budget Amount  | 
Appropriations 0021 ‐ Rodney B Cox Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 280,674  | 
5200 ‐Employee Benefits  | 100,904  | |
5300 ‐Purchased Services  | 1,796  | |
5500 ‐Materials & Supplies  | 6,827  | |
5700 ‐Other Expenses  | 1,800  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 392,001  | |
31422 ‐ Title 1 Part C Migrant Ed  | 5100 ‐ Salaries  | 13,636  | 
5200 ‐Employee Benefits  | 6,215  | |
31422 ‐ Title 1 Part C Migrant Ed Total  | 19,851  | |
0031 ‐ Pasco High 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 179,886  | 
5200 ‐Employee Benefits  | 65,405  | |
5300 ‐Purchased Services  | 38,475  | |
5500 ‐Materials & Supplies  | 6,250  | |
5600 ‐Capital Outlay  | 4,517  | |
5700 ‐Other Expenses  | 14,842  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 309,375  | |
31422 ‐ Title 1 Part C Migrant Ed  | 5100 ‐ Salaries  | 13,636  | 
5200 ‐Employee Benefits  | 6,215  | |
31422 ‐ Title 1 Part C Migrant Ed Total  | 19,851  | |
0060 ‐ Chester W Taylor Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 193,521  | 
5200 ‐Employee Benefits  | 63,631  | |
5300 ‐Purchased Services  | 18,845  | |
5500 ‐Materials & Supplies  | 7,619  | |
5700 ‐Other Expenses  | 12,000  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 295,616  | |
0061 ‐ Pasco Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 194,751  | 
5200 ‐Employee Benefits  | 63,142  | |
5300 ‐Purchased Services  | 21,163  | |
5500 ‐Materials & Supplies  | 8,764  | |
5600 ‐Capital Outlay  | 3,676  | |
5700 ‐Other Expenses  | 4,178  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 295,674  | |
31422 ‐ Title 1 Part C Migrant Ed  | 5100 ‐ Salaries  | 4,779  | 
Project  | Object  | Budget Amount  | 
31422 ‐ Title 1 Part C Migrant Ed  | 5200 ‐Employee Benefits  | 2,760  | 
31422 ‐ Title 1 Part C Migrant Ed Total  | 7,539  | |
0065 ‐ James M Marlowe Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 211,448  | 
5200 ‐Employee Benefits  | 71,196  | |
5300 ‐Purchased Services  | 1,810  | |
5500 ‐Materials & Supplies  | 4,261  | |
5600 ‐Capital Outlay  | 11,970  | |
5700 ‐Other Expenses  | 987  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 301,672  | |
0069 ‐ Chasco Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 234,679  | 
5200 ‐Employee Benefits  | 83,441  | |
5300 ‐Purchased Services  | 14,545  | |
5500 ‐Materials & Supplies  | 13,365  | |
5600 ‐Capital Outlay  | 2,250  | |
5700 ‐Other Expenses  | 14,792  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 363,072  | |
0070 ‐ Chasco Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 258,032  | 
5200 ‐Employee Benefits  | 91,844  | |
5300 ‐Purchased Services  | 50,375  | |
5500 ‐Materials & Supplies  | 3,111  | |
5700 ‐Other Expenses  | 1,790  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 405,152  | |
0071 ‐ Pasco Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 142,501  | 
5200 ‐Employee Benefits  | 61,116  | |
5300 ‐Purchased Services  | 78,311  | |
5500 ‐Materials & Supplies  | 7,150  | |
5600 ‐Capital Outlay  | 6,750  | |
5700 ‐Other Expenses  | 19,184  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 315,012  | |
31422 ‐ Title 1 Part C Migrant Ed  | 5100 ‐ Salaries  | 13,923  | 
5200 ‐Employee Benefits  | 6,271  | |
31422 ‐ Title 1 Part C Migrant Ed Total  | 20,194  | |
0072 ‐ Sunray Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 183,374  | 
Project  | Object  | Budget Amount  | 
31322 ‐ Title 1 Part A Schoolwide  | 5200 ‐Employee Benefits  | 63,457  | 
5300 ‐Purchased Services  | 1,229  | |
5500 ‐Materials & Supplies  | 2,260  | |
5600 ‐Capital Outlay  | 1,200  | |
5700 ‐Other Expenses  | 1,120  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 252,640  | |
0074 ‐ Centennial Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 168,315  | 
5200 ‐Employee Benefits  | 63,410  | |
5300 ‐Purchased Services  | 9,650  | |
5500 ‐Materials & Supplies  | 8,641  | |
5600 ‐Capital Outlay  | 7,500  | |
5700 ‐Other Expenses  | 1,120  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 258,636  | |
0083 ‐ Gulf Highlands Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 229,212  | 
5200 ‐Employee Benefits  | 73,928  | |
5300 ‐Purchased Services  | 21,468  | |
5500 ‐Materials & Supplies  | 8,296  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 332,904  | |
0089 ‐ Paul R Smith Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 275,404  | 
5200 ‐Employee Benefits  | 97,222  | |
5300 ‐Purchased Services  | 87,525  | |
5500 ‐Materials & Supplies  | 16,359  | |
5700 ‐Other Expenses  | 17,292  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 493,802  | |
0091 ‐ West Zephyrhills Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 256,498  | 
5200 ‐Employee Benefits  | 109,859  | |
5300 ‐Purchased Services  | 53,291  | |
5500 ‐Materials & Supplies  | 3,000  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 422,648  | |
0093 ‐ Gulf Trace Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 188,841  | 
5200 ‐Employee Benefits  | 71,717  | |
5300 ‐Purchased Services  | 40,080  | |
5500 ‐Materials & Supplies  | 11,796  | |
5700 ‐Other Expenses  | 8,153  | 
Project  | Object  | Budget Amount  | 
31322 ‐ Title 1 Part A Schoolwide Total  | 320,587  | |
0102 ‐ Raymond B Stewart Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 258,685  | 
5200 ‐Employee Benefits  | 96,832  | |
5300 ‐Purchased Services  | 73,055  | |
5500 ‐Materials & Supplies  | 28,859  | |
5600 ‐Capital Outlay  | 16,448  | |
5700 ‐Other Expenses  | 16,509  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 490,388  | |
0103 ‐ Crews Lake Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 172,636  | 
5200 ‐Employee Benefits  | 62,246  | |
5300 ‐Purchased Services  | 40,651  | |
5500 ‐Materials & Supplies  | 5,343  | |
5600 ‐Capital Outlay  | 2,250  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 283,126  | |
0113 ‐ Anclote High 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 211,491  | 
5200 ‐Employee Benefits  | 74,524  | |
5300 ‐Purchased Services  | 80,425  | |
5500 ‐Materials & Supplies  | 16,740  | |
5600 ‐Capital Outlay  | 3,000  | |
5700 ‐Other Expenses  | 15,009  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 401,189  | |
0114 ‐ Fivay High 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 379,766  | 
5200 ‐Employee Benefits  | 132,711  | |
5300 ‐Purchased Services  | 25,607  | |
5500 ‐Materials & Supplies  | 3,283  | |
5700 ‐Other Expenses  | 28,309  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 569,676  | |
0120 ‐ Quail Hollow Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 72,638  | 
5200 ‐Employee Benefits  | 22,898  | |
5300 ‐Purchased Services  | 26,709  | |
5500 ‐Materials & Supplies  | 1,652  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 123,897  | 
0121 ‐ Shady Hills Elementary
Project  | Object  | Budget Amount  | 
31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 132,109  | 
5200 ‐Employee Benefits  | 52,749  | |
5300 ‐Purchased Services  | 35,325  | |
5500 ‐Materials & Supplies  | 13,726  | |
5600 ‐Capital Outlay  | 1,125  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 235,034  | |
0128 ‐ Wendell Krinn Technical High 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 51,345  | 
5200 ‐Employee Benefits  | 18,355  | |
5300 ‐Purchased Services  | 19,970  | |
5500 ‐Materials & Supplies  | 5,100  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 94,770  | |
0131 ‐ Zephyrhills High 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 179,118  | 
5200 ‐Employee Benefits  | 65,300  | |
5300 ‐Purchased Services  | 20,095  | |
5500 ‐Materials & Supplies  | 3,534  | |
5700 ‐Other Expenses  | 14,652  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 282,699  | |
0132 ‐ Woodland Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 283,917  | 
5200 ‐Employee Benefits  | 100,527  | |
5300 ‐Purchased Services  | 16,682  | |
5500 ‐Materials & Supplies  | 8,266  | |
5600 ‐Capital Outlay  | 1,809  | |
5700 ‐Other Expenses  | 3,099  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 414,300  | |
0211 ‐ Mittye P Locke Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 178,341  | 
5200 ‐Employee Benefits  | 74,961  | |
5300 ‐Purchased Services  | 9,680  | |
5500 ‐Materials & Supplies  | 3,075  | |
5700 ‐Other Expenses  | 7,007  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 273,064  | |
0251 ‐ San Antonio Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 109,119  | 
5200 ‐Employee Benefits  | 37,296  | |
5300 ‐Purchased Services  | 9,231  | |
5500 ‐Materials & Supplies  | 2,300  | 
Project  | Object  | Budget Amount  | 
31322 ‐ Title 1 Part A Schoolwide  | 5700 ‐Other Expenses  | 5,053  | 
31322 ‐ Title 1 Part A Schoolwide Total  | 162,999  | |
31422 ‐ Title 1 Part C Migrant Ed  | 5100 ‐ Salaries  | 9,144  | 
5200 ‐Employee Benefits  | 3,511  | |
31422 ‐ Title 1 Part C Migrant Ed Total  | 12,655  | |
0261 ‐ Gulf Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 311,084  | 
5200 ‐Employee Benefits  | 106,401  | |
5300 ‐Purchased Services  | 81,625  | |
5500 ‐Materials & Supplies  | 29,691  | |
5600 ‐Capital Outlay  | 21,430  | |
5700 ‐Other Expenses  | 14,617  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 564,848  | |
0271 ‐ Richey Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 234,242  | 
5200 ‐Employee Benefits  | 90,755  | |
5300 ‐Purchased Services  | 46,490  | |
5500 ‐Materials & Supplies  | 9,520  | |
5600 ‐Capital Outlay  | 1,125  | |
5700 ‐Other Expenses  | 700  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 382,832  | |
34022 ‐ IDEA Part B Entitlement  | 5100 ‐ Salaries  | 24,946  | 
5200 ‐Employee Benefits  | 8,509  | |
34022 ‐ IDEA Part B Entitlement Total  | 33,455  | |
0311 ‐ Cotee River Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 214,104  | 
5200 ‐Employee Benefits  | 78,002  | |
5500 ‐Materials & Supplies  | 3,350  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 295,456  | |
0321 ‐ Lacoochee Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 168,075  | 
5200 ‐Employee Benefits  | 70,186  | |
5300 ‐Purchased Services  | 8,300  | |
5500 ‐Materials & Supplies  | 4,726  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 251,287  | |
31422 ‐ Title 1 Part C Migrant Ed  | 5100 ‐ Salaries  | 3,048  | 
5200 ‐Employee Benefits  | 1,170  | 
Project  | Object  | Budget Amount  | 
31422 ‐ Title 1 Part C Migrant Ed Total  | 4,218  | |
0331 ‐ Gulf High 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 256,711  | 
5200 ‐Employee Benefits  | 98,630  | |
5300 ‐Purchased Services  | 9,725  | |
5500 ‐Materials & Supplies  | 350  | |
5700 ‐Other Expenses  | 14,792  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 380,208  | |
0341 ‐ Schrader Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 229,051  | 
5200 ‐Employee Benefits  | 82,678  | |
5300 ‐Purchased Services  | 200  | |
5500 ‐Materials & Supplies  | 7,095  | |
5700 ‐Other Expenses  | 4,400  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 323,424  | |
0342 ‐ Bayonet Point Middle 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 244,054  | 
5200 ‐Employee Benefits  | 78,705  | |
5300 ‐Purchased Services  | 74,478  | |
5500 ‐Materials & Supplies  | 14,332  | |
5700 ‐Other Expenses  | 835  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 412,404  | |
0351 ‐ Fox Hollow Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 197,703  | 
5200 ‐Employee Benefits  | 83,074  | |
5300 ‐Purchased Services  | 3,200  | |
5500 ‐Materials & Supplies  | 5,104  | |
5600 ‐Capital Outlay  | 3,375  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 292,456  | |
31922 ‐ Title I School Improvement SIG 4  | 5100 ‐ Salaries  | 136,274  | 
5200 ‐Employee Benefits  | 34,115  | |
5300 ‐Purchased Services  | 60,274  | |
5500 ‐Materials & Supplies  | 4,505  | |
5600 ‐Capital Outlay  | 2,250  | |
5700 ‐Other Expenses  | 12,582  | |
31922 ‐ Title I School Improvement SIG 4 Total  | 250,000  | 
0401 ‐ Centennial Elementary
31322 ‐ Title 1 Part A Schoolwide 5100 ‐ Salaries 150,664
Project  | Object  | Budget Amount  | 
31322 ‐ Title 1 Part A Schoolwide  | 5200 ‐Employee Benefits  | 56,369  | 
5300 ‐Purchased Services  | 4,161  | |
5500 ‐Materials & Supplies  | 2,518  | |
5600 ‐Capital Outlay  | 800  | |
5700 ‐Other Expenses  | 700  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 215,212  | |
0411 ‐ Seven Springs Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 130,578  | 
5200 ‐Employee Benefits  | 48,786  | |
5300 ‐Purchased Services  | 9,100  | |
5500 ‐Materials & Supplies  | 2,813  | |
5600 ‐Capital Outlay  | 4,500  | |
5700 ‐Other Expenses  | 779  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 196,556  | |
0451 ‐ Mary Giella Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 182,618  | 
5200 ‐Employee Benefits  | 69,880  | |
5300 ‐Purchased Services  | 19,840  | |
5500 ‐Materials & Supplies  | 1,174  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 273,512  | |
0521 ‐ Hudson High 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 77,963  | 
5200 ‐Employee Benefits  | 28,807  | |
5300 ‐Purchased Services  | 111,425  | |
5500 ‐Materials & Supplies  | 6,512  | |
5600 ‐Capital Outlay  | 4,000  | |
5700 ‐Other Expenses  | 14,092  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 242,799  | |
0701 ‐ Cypress Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 108,825  | 
5200 ‐Employee Benefits  | 40,253  | |
5300 ‐Purchased Services  | 10,560  | |
5500 ‐Materials & Supplies  | 21,010  | |
5700 ‐Other Expenses  | 3,000  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 183,648  | |
0901 ‐ Anclote Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 136,183  | 
5200 ‐Employee Benefits  | 50,702  | |
5300 ‐Purchased Services  | 19,840  | 
Project  | Object  | Budget Amount  | 
31322 ‐ Title 1 Part A Schoolwide  | 5500 ‐Materials & Supplies  | 4,888  | 
5700 ‐Other Expenses  | 18,379  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 229,992  | |
0911 ‐ Gulfside Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 163,561  | 
5200 ‐Employee Benefits  | 61,891  | |
5300 ‐Purchased Services  | 2,936  | |
5500 ‐Materials & Supplies  | 2,000  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 230,388  | |
0932 ‐ Calusa Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 187,787  | 
5200 ‐Employee Benefits  | 62,824  | |
5300 ‐Purchased Services  | 12,060  | |
5500 ‐Materials & Supplies  | 9,561  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 272,232  | |
0941 ‐ Moon Lake Elementary 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 150,667  | 
5200 ‐Employee Benefits  | 66,587  | |
5300 ‐Purchased Services  | 31,400  | |
5500 ‐Materials & Supplies  | 5,036  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 253,690  | |
4081 ‐ Pasco Girls Academy 31522 ‐ Title I Part D Neg and Del  | 5100 ‐ Salaries  | 2,250  | 
5200 ‐Employee Benefits  | 438  | |
5300 ‐Purchased Services  | 1,575  | |
31522 ‐ Title I Part D Neg and Del Total  | 4,263  | |
4321 ‐ Athenian Academy 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 162,742  | 
31322 ‐ Title 1 Part A Schoolwide Total  | 162,742  | |
4327 ‐ Learning Lodge Academy 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 91,452  | 
31322 ‐ Title 1 Part A Schoolwide Total  | 91,452  | |
4328 ‐ Pepin Academies of Pasco Cnty 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 75,219  | 
31322 ‐ Title 1 Part A Schoolwide Total  | 75,219  | 
5120 ‐ QHES Star Academy
Project  | Object  | Budget Amount  | 
36222 ‐ 21st CCLC Star Academy‐QHES  | 5100 ‐ Salaries  | 109,793  | 
5200 ‐Employee Benefits  | 38,508  | |
5300 ‐Purchased Services  | 2,785  | |
5500 ‐Materials & Supplies  | 1,676  | |
5700 ‐Other Expenses  | 8,119  | |
36222 ‐ 21st CCLC Star Academy‐QHES Total  | 160,881  | |
7081 ‐ Juvenile Detention Center 31522 ‐ Title I Part D Neg and Del  | 5100 ‐ Salaries  | 3,150  | 
5200 ‐Employee Benefits  | 614  | |
5300 ‐Purchased Services  | 1,325  | |
31522 ‐ Title I Part D Neg and Del Total  | 5,089  | |
7900 ‐ Adventist Christian Academy 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 2,700  | 
5500 ‐Materials & Supplies  | 30  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 2,730  | |
7901 ‐ Bishop Larkin Catholic School 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 27,650  | 
5500 ‐Materials & Supplies  | 1  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 27,651  | |
7902 ‐ Bishop McLaughlin Catholic Hig 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 2,950  | 
5500 ‐Materials & Supplies  | 26  | |
5600 ‐Capital Outlay  | 3,154  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 6,130  | |
7903 ‐ Broach Ave C 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 13,650  | 
5500 ‐Materials & Supplies  | 38  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 13,688  | |
7904 ‐ Broach 5th Street 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 29,961  | 
31322 ‐ Title 1 Part A Schoolwide Total  | 29,961  | |
7906 ‐ Elfers Christian School 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 31,959  | 
5500 ‐Materials & Supplies  | 41  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 32,000  | |
7907 ‐ Esthers School ‐ NPR Grand  | 
Project  | Object  | Budget Amount  | 
31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 26,660  | 
5500 ‐Materials & Supplies  | 38  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 26,698  | |
7911 ‐ Little Peoples 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 5,160  | 
5500 ‐Materials & Supplies  | 1,515  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 6,675  | |
7912 ‐ Miracles Schools 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 7,350  | 
5500 ‐Materials & Supplies  | 5  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 7,355  | |
7915 ‐ St. Anthony's Catholic School 31322 ‐ Title 1 Part A Schoolwide  | 5300 ‐Purchased Services  | 12,296  | 
5500 ‐Materials & Supplies  | 41  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 12,337  | |
9005 ‐ Communication 31322 ‐ Title 1 Part A Schoolwide  | 5100 ‐ Salaries  | 20,878  | 
5200 ‐Employee Benefits  | 7,561  | |
31322 ‐ Title 1 Part A Schoolwide Total  | 28,439  | |
