School | Type of Case | Students Impacted | Staff Impacted |
Fivay High School | Student | 0 | 0 |
Land O' Lakes High School | Student | 0 | 0 |
Pasco High School | Student | 5 | 0 |
Centennial Elementary School | Student | 13 | 2 |
Trinity Oaks Elementary School | Student | 28 | 3 |
Sunlake High School | Student | 28 | 0 |
J. W. Mitchell High School | Student | 7 | 0 |
mySchoolOnline | Student | 0 | 0 |
Paul R. Smith Middle School | Student | 0 | 0 |
Cypress Creek High School | Student | 0 | 0 |
West Zephyrhills Elementary School | Student | 18 | 1 |
Rodney B. Cox Elementary School | Student | 0 | 0 |
Fivay High School | Student | 13 | 0 |
Sunlake High School | Student | 0 | 0 |
Department: FNS | Staff | 0 | 10 |
Department: SSPS | Staff | 0 | 0 |
Pasco Middle School | Staff | 0 | 5 |
Department: Other | Staff | 0 | 0 |
Fivay High School
Land O' Lakes High School
Pasco High School
Centennial Elementary School
Trinity Oaks Elementary School
Sunlake High School
J. W. Mitchell High School
mySchoolOnline
Paul R. Smith Middle School
Cypress Creek High School
West Zephyrhills Elementary School
Rodney B. Cox Elementary School
Fivay High School
Sunlake High School
Department: FNS
Department: SSPS
Pasco Middle School
Department: Other
"Impacted" refers to students or staff who are required to remain away from school due to a positive case resulting in quarantine.
**Note: Charter schools and private schools are not included in this report. They each are responsible for their own communications.**
Cases each day: